GOMAEEN News Archive
These stories reflect Gulf news from June 2009 forward.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87![]() | New study: Geosynthetics industry poised to grow as Gulf Coast restoration ramps up Restore Act will increase environmental remediation, spur economic growth, according to a Duke University report. more info |
![]() | Drought's Positive Effect: Smaller Gulf Dead Zone Though the parched conditions have wreaked havoc on natural habitat and agricultural crops, drought may have one upside, bringing the fourth smallest dead zone in the Gulf of Mexico since mapping of this annual oxygen-free zone began in 1985. more info |
![]() | Scientists drop drifters in Gulf of Mexico to study small currents GULFPORT, Mississippi -- About 300 drifters are being deployed in the Gulf of Mexico around the 2010 Deepwater Horizon oil spill site to help scientists develop a better model for predicting how material travels in the currents. more info |
![]() | Gulf of Mexico Research Initiative Research Board Welcomes New Member The Gulf of Mexico Research Initiative (GoMRI) Research Board is pleased to welcome its newest member, Dr. Richard "Rick" Shaw. more info |
![]() | Funding Opportunities Check out some of the latest funding opportunities and their deadlines. more info |
![]() | Coastal Community Resilence Index The Coastal Community Resilience Index is a self-assessment tool for communities to understand their preparedness for natural disasters. The index allows communities to customize it to community-specific scenarios, facilities, infrastructure, business development plans, and social systems. more info |
![]() | GecoServ - Ecosystem Serves Valuation Inventory for the Gulf of Mexico GecoServ is an inventory of ecosystem services (ES) valuation studies relevant to the Gulf of Mexico region. The two main goals are to allow for the distribution and sharing of information relevant to Gulf of Mexico region. Features of the database include "References", "Definitions" to explanations for concepts mentioned, and a "ES Visualized" tab to provide users with a visual representation of each ES. more info |
![]() | Recreation.gov - Your gateway to discover America's Great Outdoors! Great web site that let's you search by activity and location for outdoor recreation anywhere in the country. Membership is free and then you can begin to make reservations and other inquiries. It even has an iPhone app. more info |
![]() | Cameron beaches fare badly in groups survey NEW ORLEANS (AP) — An environmental group's annual look at water quality at the nation's vacation beaches rates Louisiana's among the most contaminated. The report by the Natural Resources Defense Council says 29 percent of water samples taken at Louisiana beaches showed elevated bacterial levels. more info |
![]() | Conservation Update: The Gulf Gets a Win, But the Losses for Sportsmen Keep Coming There’s good news, and there’s bad news that leads to good news. First, the good news: Sportsman’s groups from Ducks Unlimited to the Louisiana Wildlife Federation and everywhere in between were celebrating the passage of the RESTORE Act last week. Land Tawney of the National Wildlife Federation said, “The RESTORE Act is the culmination of years of work from hunters and anglers all across the nation, all working to restore the Gulf.” more info |
![]() | Florida 5th in the Nation in Beach Water Quality A new report is ranking Florida No. 5 in the nation in the quality of its beach water. The report released Wednesday by the National Resources Defense Council says 3 percent of the Florida beach water it sampled last year exceeded national standards for bacteria and fecal matter. more info |
![]() | Texas ranks eighth among coastal states for water quality at its beaches CORPUS CHRISTI — Texas beaches and recreational bayfronts ranked eighth just below Hawaii in cleanliness among the 30 coastal states, according to a recent report from the Natural Resources Defense Council. more info |
![]() | Summer camps put focus on engineering MOBILE, Alabama — This summer, the Mobile Area Education Foundation is sponsoring “Camp Amp: EYE Gets Energized,” an Engaging Youth through Engineering camp for students who just completed fourth and fifth grade and attend a Mobile County public school that has an EYE club. more info |
![]() | 5 Takeaways From The CTIC’s Tour Of The Yazoo-Mississippi Delta The 2012 Conservation In Action Tour in the Yazoo-Mississippi Delta wrapped up the Conservation Technology Expo at the Mill Creek Gin just north of Clarkston, MS. Growers and ag retailers are all concerned with water – both quality and quantity – so they established five takeaways from the 2012 Conservation In Action Tour. more info |
![]() | Regional and Local Conservation Alliances Since Delta region farm runoff makes its way eventually to the Gulf of Mexico, the 2012 Conservation in Action Tour heard from Phil Bass, acting director of the Gulf of Mexico Alliance. This is a partnership started in 2004 by the states of Alabama, Florida, Louisiana, Mississippi and Texas. more info |
![]() | Scientists Gather for the Gulf of Mexico Alliance All Hands Meeting More Sharing ServicesShare|Share on facebookShare on twitterPrint Text Size Scientists Gather for the Gulf of Mexico Alliance All Hands Meeting Posted: Jun 19, 2012 5:55 PM CDT Updated: Jun 19, 2012 5:55 PM CDT You need to download the latest version of flash player to use this player Need Help? CORPUS CHRISTI (Kiii News) - Hundreds of scientists have descended on the Omni Bayfront Hotel as they work to try and protect the Gulf of Mexico. It's the 7th Annual meeting of the Gulf of Mexico Alliance, known as the Gulf of Mexico Alliance All Hands meeting, where representatives from our five gulf states are here to talk shop. more info |
![]() | GOMA Invites the Public to 7th Annual Meeting The 7th annual Gulf of Mexico Alliance meeting is scheduled for June 19-21, 2012, in Corpus Christi, Texas. A key topic at the conference this year is an address by the new director of the National Ocean Council, Deerin Babb-Brott, who will provide an update on the implementation of the National Ocean Policy. Also, the Alliance has invited industry leaders from key sectors such as energy, tourism and harbors to join the conference to offer insight on working together effectively, including integration and obstacles when collaborating on ecosystem programs such as National Ocean Policy objectives. more info |
![]() | NOAA's iGulf A NOAA information portal for the Gulf of Mexico. more info |
![]() | Rising Sea Level and the Louisiana Delta PBS Newshour has an article with video titled: “Why is Louisiana Sinking?” that includes an interview with Torbjörn Törnqvist, a coastal geoscientist at Tulane University. more info |
![]() | U.S. Issues El Nino Watch That May Affect Atlantic Storms An El Nino may form in the Pacific Ocean within six months, potentially crimping the number of Atlantic hurricanes while bringing rain to the drought-stricken U.S. South and drier weather in Asia. more info |
![]() | Program aims to expand migratory bird habitat Natural resource officials are trying to expand the wetlands available to the millions of migratory birds that pass through the state of Louisiana each year. more info |
![]() | 2012 GOMA All Hands Meeting in Corpus Christi, TX Join GOMA and its partners for three days of collaboration and networking. Plenary sessions will include keynote speakers and presentations by Alliance Management Team members, National Ocean Council, Gulf Coast Ecosystem Restoration Task Force members, and others. more info |
![]() | GOMA Seeks Members for Business Advisory Council The Gulf of Mexico Alliance (GOMA) is accepting applications to fill 16 seats on its newly-established Business Advisory Council (BAC). With the BAC, GOMA wants to ensure industry sector participation and advisement in regional initiatives for the Gulf of Mexico. The BAC will provide a fundamental connection between policy and applied management decisions. Applications are due by May 16, 2012. more info |
![]() | Coastal States Organization Weekly Update May 11, 2012 House Approves Fiscal Year 2013 CJS Spending Bill On May 10th, the House of Representatives voted 247-163 to approve the fiscal year 2013 Commerce, Justice and Science (CJS) Appropriations bill (H.R. 5326), which would fund the Department of Commerce, the Department of Justice, the National Aeronautics and Space Administration (NASA), the National Science Foundation (NSF), and other related agencies for the next fiscal year. more info |
![]() | Tulane Study Shows Sea Level Rising in Gulf of Mexico Tulane researchers say sea levels are rising faster than expected. Gulf Coast communities from the Florida Panhandle to East Texas are most at risk. more info |
![]() | EPA Announces Director for Gulf of Mexico Program (ATLANTA – April 3, 2012) Today, the U.S. Environmental Protection Agency announced the selection of Ben Scaggs as the Director of the Gulf of Mexico Program. In his new role, Scaggs will be responsible for overseeing a broad program designed to facilitate collaborative actions to protect, maintain, and restore the health and productivity of the Gulf of Mexico in ways consistent with the economic well-being of the Region. more info |
![]() | Gulf of Mexico Fishery Management Council; Public Meetings Mar 30, 2012 (FIND, Inc. via COMTEX) -- SUMMARY: The Gulf of Mexico Fishery Management Council (Council) will convene a public meeting in Corpus Christi, Texas. more info |
![]() | Oyster safety is focus of regulators While the rules for Gulf of Mexico oyster refrigeration likely won't change much come May 1, the U.S. Food and Drug Administration is expected to clamp down much more stringently on regulations enacted over the past several years. more info |
![]() | Below average Atlantic hurricane season forecast MIAMI — The 2012 Atlantic hurricane season will be "below average" with 10 tropical storms, four of which will strengthen into hurricanes, Colorado State University forecasters predicted on Wednesday. more info |
![]() | Are We Running Out of Water? Early in 2001, the Rio Grande River failed to reach the Gulf of Mexico for the first time. With that nefarious event the Rio Grande joined a growing list of once-mighty rivers that are running dry from overuse: the Colorado River in the U.S., the Yaqui in Mexico, the Indus in Pakistan, the Ganges in Bangladesh, the Yellow and Tarim in China, and the Murray in Australia, along with many other rivers large and small. more info |




