GOMAEEN News Archive
These stories reflect Gulf news from June 2009 forward.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87![]() | Sea turtle survivors return to the wild The last two dozen or so turtles which survived a cold-stun event in St. Joseph Bay in January were returned to the warmer waters of the Gulf of Mexico on Tuesday morning. more info |
![]() | Gulfport marine rescuers prepare to respond to oil rig disaster When the Deepwater Horizon started to sink Thursday, crude oil spilled across the Gulf of Mexico. Dr. Moby Solangi immediately worried about the marine animals living in that area. more info |
![]() | Only the strongest songbirds survive arduous trek to Texas For the birds to reach the Texas coast requires an arduous, exhausting journey. Some come from Ecuador and Venezuela, others from Costa Rica and southern Mexico. Most wind their way to the Yucatán Peninsula only to fly another 400 to 600 miles across the Gulf of Mexico to make landfall at High Island or other coastal points. more info |
![]() | Wetlands restoration urged in wake of MR-GO damage The coalition is publishing its recommendations Tuesday in a new report titled, "Mister Go Isn't Gone Yet: Creating Community and Environmental Resiliency in the Wake of a Man-Made Catastrophe." more info |
![]() | Cold spring could mean a 'jelly year' for jellyfish on the Gulf Coast Turns out they like cool springs and warm summers. That simple, seasonal recipe may be all that's required to send the Gulf's jelly population into overdrive, suggests research conducted by a pair of graduate students at the Dauphin Island Sea Lab. more info |
![]() | Gulf Of Mexico Oil Rig Sinking Increases Environmental Fears Officials previously had said the environmental damage appeared minimal, but when the rig sank Thursday that changed. The Coast Guard says the Deepwater Horizon carried 700,000 gallons of diesel fuel and could spill as much as 8,000 barrels of crude a day... more info |
![]() | Giant deep sea jellyfish filmed in Gulf of Mexico Remarkable footage of a rarely seen giant deep sea jellyfish has been recorded by scientists. more info |
![]() | Scientist awarded $595,626 grant to study coastal waters University of Texas professor Ed Buskey and his colleagues hope to figure out how much fertilizer and treated wastewater runoff is too much. more info |
![]() | Are We Destroying the Oceans? Now imagine this destruction submerged deep under the ocean — perhaps off the coast of South America, near the remote Galapagos Islands. Flying over the open water, all you would see is clear, blue sea, untouched, not a boat on the horizon. You wouldn't know that beneath the surface, the ocean was hurting — or that humans were the cause. more info |
![]() | Oil slick spreads from sunken rig "Obviously, our first priority remains the health and safety of our people," Jindal said. "We will work aggressively to mitigate any negative impact this incident could have on our land, air and water." more info |
![]() | How to Win the War on Global Warming But for a country that rightly cites patriotism as one of its core values, we're taking a pass on what might be the most patriotic struggle of all. It's hard to imagine a bigger fight than one for the survival of the country's coasts and farms, the health of its people and the stability of its economy—and for those of the world at large as well. more info |
![]() | DEP Awarded $535,294 To Increase Waves Of Ocean Literacy The Florida Department of Environmental Protection (DEP) will receive a $535,294 grant for the project Gulf Alliance Partnership: Building Cultural Competency in Experiential Environmental Education from the Gulf of Mexico Program. more info |
![]() | System aims to protect coastal Tri-parishes But what exactly is the Morganza-to-the-Gulf project? According to Morganza project manager and T. Baker Smith employee Mitchell Marmande, the answer is simple: "It's a risk-reduction, flood protection project to protect the citizens of Terrebonne and Lafourche parishes." more info |
![]() | Carbon, nitrogen link may provide new ways to mitigate pollution problems A new study exploring the growing worldwide problem of nitrogen pollution from soils to the sea shows that global ratios of nitrogen and carbon in the environment are inexorably linked, a finding that may lead to new strategies to help mitigate regional problems ranging from contaminated waterways to human health. more info |
![]() | Studies Aim to Resolve Confusion Over Mercury Risks From Fish The way it boosts neural development in babies and protects the hearts and minds of adults, fish could be considered a health food. Yet the methylmercury pollution that taints fish worldwide can erase these advantages and even trigger profound mental and cardiovascular harm. Several new papers now suggest strategies by which American diners can negotiate the mercury minefield to tap dietary benefits in fish. more info |
![]() | Coastal restoration project is ill-advised, St. Bernard residents say Plans by the Army Corps of Engineers to build a freshwater diversion across an open stretch of land in St. Bernard Parish to restore wetlands and cypress forest areas in New Orleans, along the closed Mississippi River-Gulf Outlet and Lake Borgne ran into criticism from St. Bernard residents at a public hearing Tuesday night. more info |
![]() | Gulf of Mexico fish farming pros and cons aired at New Orleans meeting As the federal government continues developing a national policy for fish farming, more than two dozen people from across the Gulf Coast showed up to weigh in Monday night in New Orleans. more info |
![]() | SchoolMessenger Announces Sponsorship of Ocean Voices; Launches Nationwide Classroom Contest "The Ocean Voices project is designed to bring together a global community to emphasize the importance of ocean conservation as a global issue," said Dr. Nichols. "By focusing on the individual, and his or her thoughts about the ocean, we hope to make our message both personal and impactful. We appreciate the support SchoolMessenger has given and look forward to helping teachers and students lend their voices to a very worthy cause." more info |
![]() | Why We Need A National Ocean Policy, Jane Lubchenco The task force that President Obama set up, called the Interagency Ocean Policy Task Force, recognizes that we have a responsibility to protect our oceans and coasts and Great Lakes, both for current generations but also for future generations. The president made it very clear in the memorandum that set up the task force that one of its charges is to recommend a National Ocean Policy. In September we delivered an interim report to the president that sets recommendations for a National Ocean Policy and it sends a very clear signal that as far as the administration is concerned, healthy oceans matter and they matter because they are vital to our health, to our prosperity, to our security, and also to our ability to adapt to climate change. They matter because they affect the quality of our life. From that policy should flow a way in which we think differently about the variety of practices and policies on land and in the ocean that affect the health of the ocean. I think it's a fortuitous opportunity for the government to take stock of what's happening in the oceans, why it matters, and how we can begin to turn things around so that we can protect and restore them so that they can provide the wealth of benefits that we want and need from them. more info |
![]() | Close to a billion species: ocean exploration reveals shocking diversity Biologists worldwide may have to start re-evaluating their estimates of the number of species on Earth, since expeditions documenting the oceans' tiniest species have revealed shocking diversity: in the tens of millions of species, at least, and according to one researcher "closer to a billion". more info |
![]() | Agricultural runoff has harsh impact on environment At the dawn of the environmental movement 40 years ago, “water pollution” brought to mind images of industrial chemicals flowing out of a factory drainage pipe directly into a waterway. Today, experts say, a large percentage of water pollution should conjure up a more pastoral image: that of a soaking rain pounding a farm field and sending rivulets of storm water snaking into ditches, creeks, rivers and lakes. more info |
![]() | Report confirms Hudson Beach park is icky, so now it's time to act More than two decades ago, Pasco County reopened its newly renovated Hudson Beach park amid lingering concerns about the pollution that frequently closed the swimming spot because of high bacteria counts. more info |
![]() | Crews still cleaning oil spill at wildlife refuge The Coast Guard says crews have laid more than two miles of floats to keep spilled oil out of sensitive marshlands in and near a remote national wildlife refuge. more info |
![]() | Aveda walks to raise awareness of water-quality issues Tallahassee's walk, which circled Cascades Park, was only 2 miles, but there were plenty of other fundraising activities, including massages, raffles, an auction and more, all helping to raise money for the Gulf Restoration Network, a New Orleans-based nonprofit working to protect the Gulf of Mexico from pollution. more info |
![]() | Mike deGruy: Hooked by an Octopus Underwater filmmaker Mike deGruy has spent decades looking intimately at the ocean. A consummate storyteller, he takes the stage at Mission Blue to share his awe and excitement -- and his fears -- about the blue heart of our planet. more info |
![]() | Saving the great outdoors from the grass roots up It is the stories of these places, of these cooperative efforts, that I hope people will bring to Washington this week. From what we hear about the White House meeting, it is mostly about listening — about the leaders of the federal government’s natural resource and environmental agencies paying attention to the voices of citizens who know about the land. This can be a first step in finding a path to create new, more effective ways of using federal, state and private resources to help Americans restore and protect the places they value and which, in turn, are valuable in so many ways to all of us. more info |
![]() | NOAA’s New “Hurricane Eye in the Sky” NOAA’s GOES-13 spacecraft today became the official GOES-EAST satellite, perched 22,300 miles above the equator in a prime location to spot potentially life-threatening weather affecting the eastern half of the nation, including tropical storm activity in the Atlantic Ocean and Gulf of Mexico. more info |
![]() | EPA Studies Emissions from Houston-Bound Cargo Ship With next week’s arrival of an ocean-going cargo vessel at the Port of Houston Authority, the Environmental Protection Agency will conclude the data-gathering phase of a study on using lower sulfur marine fuels to reduce air pollution in the Gulf of Mexico. The study will collect stack emissions monitoring data before, after and during the use of lower sulfur fuels on the vessel. more info |
![]() | Gulf’s Bounty Fills Birds Bellies At the far end of Whitney Beach on Longboat Key, Florida, are 80 shorebirds: 25 ruddy turnstones and almost all of the rest are red knots. While I’m used to seeing the knots in large numbers, I’ve never seen so many turnstones in one place. Scurrying along the sand as waves from the Gulf of Mexico recede, the birds plunge their small, dark bills deeply into the wet sand, which come up glistening. They feed on mollusks, crustaceans, tiny shells and other aquatic life brought in by the waves. more info |
![]() | Obama launches 'Great Outdoors initiative President Barack Obama launched a new initiative Friday to conserve cherished land and encourage more Americans to enjoy the outdoors. more info |




